- Dentrix Upgrades & Support
Take your practice to a new level with support and eServices - saving your practice time and money.
Product | Feature | Essentials | Momentum | Optimum Pro | Ultimate | Ultimate Custom | |
Customer Service Plan | Dentrix Upgrades & Support | • | • | • | • | • | |
![]() |
Dentrix Pay | Integrated Credit Card Processing | • | • | • | • | • |
QuickBill | Print Billing Statements | 10% Discount | 20% Discount | 20% Discount | 20% Discount | ||
eClaims | Electronic Claims | 10% Discount | 20% Discount | 20% Discount | 20% Discount | ||
Attachments | • | • | • | • | |||
Insurance Manager | Online Claim Tracking | • | • | • | • | ||
Electronic Insurance Verification | • | • | • | • | |||
QuickBill Premium | Text, Email, Mail (All-in-one Billing and Payment Notifications) | Add-On | Add-On | Add-On | Add-On | ||
![]() |
Patient Engage | Patient Portal (Secure Messaging, Electronic Forms, Appointment Request, etc.) | • | • | • | ||
Automated Email, Text & Voice Reminders & Confirmations | • | • | • | ||||
Appointment & Re-Care Campaigns | • | • | • | ||||
Two-Way Text Messaging | • | • | • | ||||
PE Live (Desktop Notifications) | • | • | • | ||||
PE Mobile (Available for iOS and Android) | • | • | • | ||||
Online Booking (New and Existing Patients, Appointment Types customized by office) | • | • | • | ||||
PhoneSight | Add-On | Add-On | Add-On | ||||
![]() |
Patient Engage | Patient Reviews | • | • | • | ||
Satisfaction Surveys | • | • | • | ||||
Online Business Directory | • | • | • | ||||
Quick Text Reviews | • | • | • | ||||
Reputation Plus | Add-On | Add-On | Add-On | ||||
![]() |
Patient Engage | Targeted Marketing Campaigns | • | • | • | ||
Officite | Premium Website Bundle | Add-On | • | ||||
Premium Themes |
Add-On | • | |||||
Sesame | Custom Website & Marketing | Add-On | • | ||||
Custom Design |
Add-On | • | |||||
Online Marketing | Keyword Tracking | Add-On | • | • | |||
Monthly Analytics and Reporting | Add-On | • | • | ||||
Website Blog | Add-On | • | • | ||||
Advanced Search Engine Optimization (SEO) | Add-On | Add-On | Add-On | ||||
Search Engine Marketing (SEM) | Add-On | Add-On | Add-On | ||||
Social Media Advertising | Add-On | Add-On | Add-On | ||||
Live Chat | Add-On | Add-On | Add-On |
Comparison Chart
* Available as an Add-On
* Available as an Add-On
* Available as an Add-On
* Available as an Add-On
1.833.HS1.SALES